Tournaments - 2010 Tournament Schedule
| Monday May 17th | Nike Cup | Teulon Golf Course | Field | Entry Form | Draw | Results |
| Thursday May 20th | Pro-Lady | Breezy Bend Golf Country Club | Field | Entry Form | Draw | Results |
| Monday May 31st | Piston Ring Pro-Am | Niakwa Country Club | ||||
| Friday June 4th | Ping Event | Bel Acres Golf & Country Club | Field | Entry Form | Draw | Results |
| Monday June 7th | Minnewasta Pro-Am | Minnewasta Golf Course | ||||
| Monday June 14th | Larters Pro-Am | Larters at St. Andrews | ||||
| Saturday - Sunday June 19th & 20th |
GSH Assistants Championship | Bridges Golf Course | Field | Entry Form | Draw | Results |
| Monday June 21st | Westland Foundation Pro-Am | John Blumberg Golf Course | ||||
| Friday June 25th | Kenora Pro-Am | Kenora Golf & Country Club | ||||
| Monday June 28th | Callaway Open | Transcona Golf Course | Field | Entry Form | Draw | Results |
| Monday July 5th | Pro - Assistant Championship | Hecla Golf Course | Field | Entry Form | Draw | Results |
| Friday July 9th | Winkler Pro-Am | Winkler Golf Course | ||||
| Saturday - Sunday July 10th & 11th |
Elmhurst Invitational | Elmhurst Country Club | Field | Entry Form | Draw | Results |
| Monday July 12th | Selkirk Pro-Am | Selkirk Golf & Country Club | ||||
| Tuesday July 3th | Taylor Made Challenge | Rossmere Country Club | Field | Entry Form | Draw | Results |
| Thursday - Sunday July 15th - 18th |
Canadian Tour - Players Cup | Pine Ridge Country Club | ||||
| Monday July 19th | Bel Acres Pro-Am | Bel Acres Golf & Country Club | ||||
| Wednesday July 21st | Clubcar Pro / Exec / Super | Elmhurst Country Club | Field | Entry Form | Draw | Results |
| Friday July 23rd | Pro - Pro | The Meadows at East St. Paul | Field | Entry Form | Draw | Results |
Titleist / Foot-Joy Tournament of Champions
| Monday - Wednesday July 26th - 28th |
PGA Championship | Selkirk Golf & Country Club | Field | Entry Form | Draw | Results |
| Tuesday - Wednesday July 27th & 28th |
Ladies PGA Championship | Selkirk Golf & Country Club | Field | Entry Form | Draw | Results |
| Tuesday - Wednesday July 27th & 28th |
Senior Mens PGA Championship | Selkirk Golf & Country Club | Field | Entry Form | Draw | Results |
| Tuesday August 3rd | Playing Ability Test | South Interlake Golf Course | Field | Entry Form | Draw | Results |
| Monday August 9th | Great West Life Invitational | St. Charles Golf & Country Club | ||||
| Wednesday August 11th | Glendale Pro-Am | Glendale Golf & Country Club | ||||
| Sunday August 15th | Transcona Open | Transcona Golf Course | ||||
| Monday August 16th | Pro - Junior | South Interlake Golf Course | Field | Entry Form | Draw | Results |
| Wednesday August 25th | Cardiac Classic Pro-Am | Pine Ridge Golf & Country Club | ||||
| Wednesday September 1st | Cancer Care MB Pro-Am | Pine Ridge Golf & Country Club | ||||
| Sunday - Monday September 12 & 13 |
Callaway Fall Classic | Glendale Golf & Country Club | Field | Entry Form | Draw | Results |
| Sunday - Tuesday September 19 & 21 |
Titleist Cup Mathes | Saskatchewan | ||||
| Friday - Sunday October 1st - 3rd |
MPGA Pro-Am | Maddens Resort - Brainerd, MN |